Daily Subscription Archives
- Check our last daily single fixed matches:
JANUARY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2025 | Leeds – Blackburn | X | 5.25 | 1:1 |
02.01.2025 | Rangers – Celtic | 1 | 3.20 | 3:0 |
03.01.2025 | Lugazi – BUL | 2 | 6.25 | 1:2 |
04.01.2025 | St Etienne – Reims | 1 | 3.40 | 3:1 |
05.01.2025 | Angers – Brest | 1 | 3.25 | 2:0 |
06.01.2025 | Inter – AC Milan | 2 | 4.50 | 2:3 |
07.01.2025 | Eldense – Valencia | 2 | 2.00 | 0:2 |
08.01.2025 | Edinburgh City – East Fife | 2 | 2.10 | 2:4 |
09.01.2025 | PAOK – AEK Athens FC | 1 | 2.20 | 1:0 |
10.01.2025 | Oss – Mastricht | 1 | 3.00 | 1:0 |
11.01.2025 | Aveley – Chesham | X | 3.20 | 1:1 |
12.01.2025 | OFI Crete – Levadiakos | X | 3.10 | 0:0 |
13.01.2025 | Jong AZ – Jong Ajax | 1 | 2.10 | 2:1 |
14.01.2025 | Chesterfield – Rotherham | X | 3.50 | 0:0 |
15.01.2025 | Werder Bremen – Heidenheim | X | 4.00 | 3:3 |
16.01.2025 | Hapoel Haifa – Hapoel Tel Aviv | 2 | 2.60 | 1:2 |
17.01.2025 | Clyde – Edinburgh City | 2 | 4.30 | 0:2 |
18.01.2025 | Juventus – AC Milan | 1 | 2.30 | 2:0 |
19.01.2025 | Tondela – Maritimo | X | 3.25 | 0:0 |
20.01.2025 | Crystal Palace U21 – Wolves U21 | 2 | 2.50 | 0:1 |
21.01.2025 | Wigan – Burton | 2 | 5.25 | 1:2 |
22.01.2025 | Haka – KTP | 1 | 2.50 | 3:1 |
23.01.2025 | PAOK – Slavia Prague | 1 | 2.70 | 2:0 |
24.01.2025 | ???????? – ???????? | ? | ?.?? | ?:? |
25.01.2025 | ???????? – ???????? | ? | ?.?? | ?:? |
26.01.2025 | ???????? – ???????? | ? | ?.?? | ?:? |
27.01.2025 | ???????? – ???????? | ? | ?.?? | ?:? |
28.01.2025 | ???????? – ???????? | ? | ?.?? | ?:? |
29.01.2025 | ???????? – ???????? | ? | ?.?? | ?:? |
30.01.2025 | ???????? – ???????? | ? | ?.?? | ?:? |
31.01.2025 | ???????? – ???????? | ? | ?.?? | ?:? |
DECEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2024 | Hearts – Aberdeen | X | 3.60 | 1:1 |
02.12.2024 | Blackburn U21 – Preston U21 | X | 4.90 | 4:4 |
03.12.2024 | Cove Rangers – Stenhousemuir | 2 | 2.90 | 0:3 |
04.12.2024 | Peterborough – Burton | 2 | 5.25 | 0:1 |
05.12.2024 | Plzen – Teplice | X | 4.50 | 1:1 |
06.12.2024 | Aubagne – Nancy | 1 | 4.00 | 4:0 |
07.12.2024 | Preussen Munster – Magdeburg | 2 | 2.50 | 1:2 |
08.12.2024 | Brabrand – Viborg | X | 7.00 | 1:1 |
09.12.2024 | Jong Ajax – De Graafschap | 1 | 3.20 | 2:0 |
10.12.2024 | Luton – Stoke | 1 | 2.10 | 2:1 |
11.12.2024 | Tokat – Musspor | 2 | 2.60 | 1:2 |
12.12.2024 | Wisla – Legnica | X | 3.50 | 1:1 |
13.12.2024 | Oss – Jong Ajax | 1 | 2.60 | 2:1 |
14.12.2024 | Espanyol – Osasuna | X | 3.20 | 0:0 |
15.12.2024 | Brest – Nantes | 1 | 2.25 | 4:1 |
16.12.2024 | Aswan SC – Proxy | X | 3.00 | 1:1 |
17.12.2024 | Kelty Hearts – Arbroath | 1 | 2.60 | 3:2 |
18.12.2024 | Espanyol – Valencia | X | 3.00 | 1:1 |
19.12.2024 | APOEL – FC Astana | X | 4.75 | 1:1 |
20.12.2024 | Luton – Derby | 1 | 2.10 | 2:1 |
21.12.2024 | Woking – Altrincham | 1 | 2.80 | 2:1 |
22.12.2024 | Auxerre – Dunkerque | 2 | 4.30 | 0:1 |
23.12.2024 | Olimpia – Motagua | 2 | 4.00 | 0:1 |
24.12.2024 | Moknine – Msaken | 2 | 5.00 | 1:2 |
25.12.2024 | Maccabi Haifa – Maccabi Tel Aviv | 2 | 2.65 | 1:3 |
26.12.2024 | Derby – West Brom | 1 | 3.00 | 2:1 |
27.12.2024 | Niger – Togo | X | 3.50 | 0:0 |
28.12.2024 | Lazio – Atalanta | X | 3.20 | 1:1 |
29.12.2024 | Braga – Casa Pia | 2 | 6.25 | 1:2 |
30.12.2024 | ZED – Petrojet | X | 2.70 | 1:1 |
31.12.2024 | Morton – Partick Thistle | 1 | 3.50 | 2:1 |
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Chambly – Epinal | X | 3.50 | 1:1 |
02.11.2024 | Middlesbrough – Coventry | 2 | 4.10 | 0:3 |
03.11.2024 | Brommapojkarna – Varnamo | 2 | 2.20 | 0:1 |
04.11.2024 | Narva U21 – Tammeka U21 | 2 | 2.75 | 0:2 |
05.11.2024 | Bologna – Monaco | 2 | 2.60 | 0:1 |
06.11.2024 | Inter – Arsenal | 1 | 2.75 | 1:0 |
07.11.2024 | Royale Union SG – AS Roma | X | 3.10 | 1:1 |
08.11.2024 | Elche – Almeria | 2 | 3.50 | 1:2 |
09.11.2024 | Ishoj – Hellerup | 2 | 2.90 | 0:1 |
10.11.2024 | Young Boys – Lugano | 1 | 2.45 | 2:1 |
11.11.2024 | Shamal – Al Wakra | X | 3.50 | 1:1 |
12.11.2024 | Notts Co – Leicester U21 | 1 | 2.25 | 1:0 |
13.11.2024 | Chad – Sierra Leone | X | 3.10 | 1:1 |
14.11.2024 | Varazdin – Gorica | X | 3.70 | 1:1 |
15.11.2024 | Helsingor – Ishoj | X | 3.70 | 1:1 |
16.11.2024 | Raith – Morton | 2 | 5.75 | 2:3 |
17.11.2024 | Latina – Crotone | 2 | 2.40 | 0:4 |
18.11.2024 | Serbia – Denmark | X | 3.40 | 0:0 |
19.11.2024 | Malta – Andorra | X | 3.40 | 0:0 |
20.11.2024 | Eldense – Huesca | 1 | 2.30 | 2:1 |
21.11.2024 | Lunds – Ostersund | 2 | 2.20 | 0:2 |
22.11.2024 | Bromley U21 – Bristol City U21 | 1 | 3.00 | 2:0 |
23.11.2024 | Bristol City – Burnley | 2 | 2.70 | 0:1 |
24.11.2024 | Ligorna – Bra | 2 | 2.30 | 0:1 |
25.11.2024 | FC Emmen – De Graafschap | 1 | 2.50 | 3:0 |
26.11.2024 | Chippenham – Slough | 2 | 2.20 | 0:3 |
27.11.2024 | Fenix – Maldonado | 2 | 5.25 | 1:2 |
28.11.2024 | Molde – APOEL | 2 | 4.75 | 0:1 |
29.11.2024 | Reims – Lens | 2 | 2.30 | 0:2 |
30.11.2024 | Norwich – Luton | 1 | 2.10 | 4:2 |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Walsall – Fleetwood | 2 | 3.75 | 2:6 |
02.10.2024 | Unicov – Znojmo | 2 | 7.50 | 1:2 |
03.10.2024 | St. Pauli II – Meppen | 1 | 4.25 | 2:1 |
04.10.2024 | Almere City – Willem II | 2 | 3.00 | 0:1 |
05.10.2024 | Seraing – Eupen | 2 | 2.00 | 1:2 |
06.10.2024 | HJK – Haka | 2 | 5.00 | 0:1 |
07.10.2024 | Diagoras – Kampaniakos | 2 | 3.50 | 0:1 |
08.10.2024 | Carlisle – Wigan | 2 | 2.10 | 0:2 |
09.10.2024 | Orleans – Valenciennes | 1 | 2.10 | 4:1 |
10.10.2024 | Uzbekistan – Iran | X | 2.80 | 0:0 |
11.10.2024 | Algeciras – Hercules | 2 | 3.00 | 2:3 |
12.10.2024 | Salford – Grimsby | 2 | 3.10 | 1:2 |
13.10.2024 | Faroe Islands – Latvia | X | 3.00 | 1:1 |
14.10.2024 | Gijon – Castellon | 1 | 2.20 | 2:1 |
15.10.2024 | Fleetwood U21 – Wigan U21 | 1 | 3.00 | 2:0 |
16.10.2024 | Mexico – USA | 1 | 2.10 | 2:0 |
17.10.2024 | West Brom U21 – Swansea U21 | 2 | 3.40 | 1:2 |
18.10.2024 | U. Cluj – Otelul | 1 | 2.35 | 2:0 |
19.10.2024 | Fulham – Aston Villa | 2 | 2.80 | 1:3 |
20.10.2024 | Aalborg – Randers FC | 2 | 2.10 | 0:2 |
21.10.2024 | Mjondalen – Sogndal | X | 3.40 | 0:0 |
22.10.2024 | QPR – Coventry | X | 3.30 | 1:1 |
23.10.2024 | Brest – Bayer Leverkusen | X | 4.10 | 1:1 |
24.10.2024 | Fratria – Etar | 1 | 2.90 | 3:1 |
25.10.2024 | Spezia – Bari | X | 3.25 | 0:0 |
26.10.2024 | Lyn – Bryne | 1 | 2.40 | 1:0 |
27.10.2024 | AIK – Elfsborg | 1 | 2.10 | 2:1 |
28.10.2024 | FC Botosani – U. Cluj | 2 | 2.20 | 1:2 |
29.10.2024 | Cagliari – Bologna | 2 | 2.30 | 0:2 |
30.10.2024 | Suwon B – Asan | 1 | 2.20 | 2:1 |
31.10.2024 | Latina – Monopoli | 2 | 2.45 | 0:1 |
MORE PROOF AND ARCHIVES